Sl.No | Reg.No. | Institute Previously Allotted | Trade | Status |
1 | CITS22AU08666 | NSTI Chennai | Carpenter | Not Allotted |
2 | CITS22AU18838 | NSTI Howrah | Carpenter | Not Allotted |
3 | CITS22AU58183 | NSTI Howrah | Carpenter | Not Allotted |
4 | CITS22AU43596 | NSTI (W) Noida | Computer Aided Embroidery & Designing | Not Allotted |
5 | CITS22AU42126 | NSTI (W) Noida | Computer Aided Embroidery & Designing | Not Allotted |
6 | CITS22AU09762 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
7 | CITS22AU21752 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
8 | CITS22AU60802 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
9 | CITS22AU36285 | NSTI-R Hyderabad | Computer Hardware and Networking Maintenance | Not Allotted |
10 | CITS22AU03695 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
11 | CITS22AU07651 | NSTI-R Hyderabad | Computer Hardware and Networking Maintenance | Not Allotted |
12 | CITS22AU32857 | Govt. IToT, Jaipur,Rajasthan | Computer Hardware and Networking Maintenance | Not Allotted |
13 | CITS22AU56594 | NSTI-R Hyderabad | Computer Hardware and Networking Maintenance | Not Allotted |
14 | CITS22AU11524 | Govt. IToT, Jaipur,Rajasthan | Computer Hardware and Networking Maintenance | Not Allotted |
15 | CITS22AU12910 | NSTI-R Hyderabad | Computer Hardware and Networking Maintenance | Not Allotted |
16 | CITS22AU40491 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
17 | CITS22AU03108 | Govt. IToT, Jaipur,Rajasthan | Computer Hardware and Networking Maintenance | Not Allotted |
18 | CITS22AU24515 | NSTI-R Hyderabad | Computer Hardware and Networking Maintenance | Not Allotted |
19 | CITS22AU24300 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
20 | CITS22AU22593 | Govt. IToT, Jaipur,Rajasthan | Computer Hardware and Networking Maintenance | Not Allotted |
21 | CITS22AU31755 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
22 | CITS22AU31628 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
23 | CITS22AU12029 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
24 | CITS22AU11077 | NSTI-R Hyderabad | Computer Hardware and Networking Maintenance | Not Allotted |
25 | CITS22AU06867 | Govt. IToT, Jaipur,Rajasthan | Computer Hardware and Networking Maintenance | Not Allotted |
26 | CITS22AU14942 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
27 | CITS22AU18914 | Govt. ITI Amravati,Maharashtra | Computer Hardware and Networking Maintenance | Not Allotted |
28 | CITS22AU02357 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
29 | CITS22AU27692 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
30 | CITS22AU06893 | Govt. ITI Amravati,Maharashtra | Computer Hardware and Networking Maintenance | Not Allotted |
31 | CITS22AU18557 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
32 | CITS22AU20459 | NSTI-R Hyderabad | Computer Hardware and Networking Maintenance | Not Allotted |
33 | CITS22AU23368 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
34 | CITS22AU12129 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
35 | CITS22AU10194 | NSTI-R Hyderabad | Computer Hardware and Networking Maintenance | Not Allotted |
36 | CITS22AU31400 | Govt. IToT, Jaipur,Rajasthan | Computer Hardware and Networking Maintenance | Not Allotted |
37 | CITS22AU50405 | NSTI-R Hyderabad | Computer Hardware and Networking Maintenance | Not Allotted |
38 | CITS22AU28162 | Govt. ITI Amravati,Maharashtra | Computer Hardware and Networking Maintenance | Not Allotted |
39 | CITS22AU05353 | NSTI-R Hyderabad | Computer Hardware and Networking Maintenance | Not Allotted |
40 | CITS22AU47685 | Govt. ITI Amravati,Maharashtra | Computer Hardware and Networking Maintenance | Not Allotted |
41 | CITS22AU02516 | Govt. ITI Amravati,Maharashtra | Computer Hardware and Networking Maintenance | Not Allotted |
42 | CITS22AU39498 | NSTI-R Hyderabad | Computer Hardware and Networking Maintenance | Not Allotted |
43 | CITS22AU49048 | Govt. IToT, Jaipur,Rajasthan | Computer Hardware and Networking Maintenance | Not Allotted |
44 | CITS22AU06645 | Govt. IToT, Jaipur,Rajasthan | Computer Hardware and Networking Maintenance | Not Allotted |
45 | CITS22AU34088 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
46 | CITS22AU33156 | Govt. ITI Amravati,Maharashtra | Computer Hardware and Networking Maintenance | Not Allotted |
47 | CITS22AU19969 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
48 | CITS22AU16066 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
49 | CITS22AU25919 | Govt. IToT, Jaipur,Rajasthan | Computer Hardware and Networking Maintenance | Not Allotted |
50 | CITS22AU28185 | Govt. ITI Amravati,Maharashtra | Computer Hardware and Networking Maintenance | Not Allotted |
51 | CITS22AU09837 | Govt. ITI Amravati,Maharashtra | Computer Hardware and Networking Maintenance | Not Allotted |
52 | CITS22AU18824 | Govt. ITI Amravati,Maharashtra | Computer Hardware and Networking Maintenance | Not Allotted |
53 | CITS22AU02821 | NSTI Dehradun | Computer Hardware and Networking Maintenance | Not Allotted |
54 | CITS22AU14415 | Govt. ITI Amravati,Maharashtra | Computer Hardware and Networking Maintenance | Not Allotted |
55 | CITS22AU33845 | NSTI-R Hyderabad | Computer Hardware and Networking Maintenance | Not Allotted |
56 | CITS22AU16919 | NSTI Dehradun | Computer Software Application | Not Allotted |
57 | CITS22AU45640 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
58 | CITS22AU08097 | NSTI Kanpur | Computer Software Application | Not Allotted |
59 | CITS22AU17026 | NSTI Dehradun | Computer Software Application | Not Allotted |
60 | CITS22AU05019 | NSTI Howrah | Computer Software Application | Not Allotted |
61 | CITS22AU26335 | NSTI Kanpur | Computer Software Application | Not Allotted |
62 | CITS22AU04805 | NSTI Dehradun | Computer Software Application | Not Allotted |
63 | CITS22AU60365 | NSTI (W) Allahabad | Computer Software Application | Not Allotted |
64 | CITS22AU12254 | NSTI Kanpur | Computer Software Application | Not Allotted |
65 | CITS22AU43226 | NSTI (W) Noida | Computer Software Application | Not Allotted |
66 | CITS22AU42865 | NSTI (W) Allahabad | Computer Software Application | Not Allotted |
67 | CITS22AU10879 | NSTI Jodhpur | Computer Software Application | Not Allotted |
68 | CITS22AU01102 | NSTI (W) Noida | Computer Software Application | Not Allotted |
69 | CITS22AU17168 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
70 | CITS22AU09357 | NSTI Dehradun | Computer Software Application | Not Allotted |
71 | CITS22AU41068 | NSTI (W) Noida | Computer Software Application | Not Allotted |
72 | CITS22AU36122 | NSTI (W) Noida | Computer Software Application | Not Allotted |
73 | CITS22AU22115 | NSTI Kanpur | Computer Software Application | Not Allotted |
74 | CITS22AU05916 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
75 | CITS22AU07820 | NSTI Dehradun | Computer Software Application | Not Allotted |
76 | CITS22AU18762 | NSTI Dehradun | Computer Software Application | Not Allotted |
77 | CITS22AU61828 | NSTI Bengaluru | Computer Software Application | Not Allotted |
78 | CITS22AU44163 | NSTI Kanpur | Computer Software Application | Not Allotted |
79 | CITS22AU07828 | NSTI Ludhiana | Computer Software Application | Not Allotted |
80 | CITS22AU35239 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
81 | CITS22AU51215 | NSTI Mumbai | Computer Software Application | Not Allotted |
82 | CITS22AU39527 | NSTI Dehradun | Computer Software Application | Not Allotted |
83 | CITS22AU09427 | NSTI Dehradun | Computer Software Application | Not Allotted |
84 | CITS22AU16778 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
85 | CITS22AU18974 | NSTI Dehradun | Computer Software Application | Not Allotted |
86 | CITS22AU30917 | NSTI (W) Noida | Computer Software Application | Not Allotted |
87 | CITS22AU20058 | NSTI Kanpur | Computer Software Application | Not Allotted |
88 | CITS22AU27263 | NSTI Dehradun | Computer Software Application | Not Allotted |
89 | CITS22AU19901 | NSTI Kanpur | Computer Software Application | Not Allotted |
90 | CITS22AU05959 | NSTI Kanpur | Computer Software Application | Not Allotted |
91 | CITS22AU13723 | NSTI Dehradun | Computer Software Application | Not Allotted |
92 | CITS22AU08704 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
93 | CITS22AU19353 | NSTI Dehradun | Computer Software Application | Not Allotted |
94 | CITS22AU48969 | NSTI Mumbai | Computer Software Application | Not Allotted |
95 | CITS22AU10861 | NSTI Dehradun | Computer Software Application | Not Allotted |
96 | CITS22AU29470 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
97 | CITS22AU14666 | NSTI Dehradun | Computer Software Application | Not Allotted |
98 | CITS22AU19426 | NSTI Mumbai | Computer Software Application | Not Allotted |
99 | CITS22AU31128 | NSTI (W) Indore | Computer Software Application | Not Allotted |
100 | CITS22AU09322 | NSTI Mumbai | Computer Software Application | Not Allotted |
101 | CITS22AU02455 | NSTI Dehradun | Computer Software Application | Not Allotted |
102 | CITS22AU54022 | NSTI Kanpur | Computer Software Application | Not Allotted |
103 | CITS22AU26972 | NSTI Dehradun | Computer Software Application | Not Allotted |
104 | CITS22AU12285 | NSTI (W) Jaipur | Computer Software Application | Not Allotted |
105 | CITS22AU28159 | NSTI Dehradun | Computer Software Application | Not Allotted |
106 | CITS22AU04973 | NSTI (W) Allahabad | Computer Software Application | Not Allotted |
107 | CITS22AU11114 | NSTI Dehradun | Computer Software Application | Not Allotted |
108 | CITS22AU14575 | NSTI Dehradun | Computer Software Application | Not Allotted |
109 | CITS22AU26171 | NSTI Dehradun | Computer Software Application | Not Allotted |
110 | CITS22AU30649 | NSTI Kanpur | Computer Software Application | Not Allotted |
111 | CITS22AU49971 | NSTI Jodhpur | Computer Software Application | Not Allotted |
112 | CITS22AU01195 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
113 | CITS22AU04362 | NSTI Dehradun | Computer Software Application | Not Allotted |
114 | CITS22AU37327 | NSTI Dehradun | Computer Software Application | Not Allotted |
115 | CITS22AU49183 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
116 | CITS22AU25422 | NSTI (W) Allahabad | Computer Software Application | Not Allotted |
117 | CITS22AU05781 | NSTI Dehradun | Computer Software Application | Not Allotted |
118 | CITS22AU23001 | NSTI Dehradun | Computer Software Application | Not Allotted |
119 | CITS22AU51591 | NSTI Kanpur | Computer Software Application | Not Allotted |
120 | CITS22AU47240 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
121 | CITS22AU10887 | NSTI Mumbai | Computer Software Application | Not Allotted |
122 | CITS22AU08225 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
123 | CITS22AU13679 | NSTI Mumbai | Computer Software Application | Not Allotted |
124 | CITS22AU42685 | NSTI Kanpur | Computer Software Application | Not Allotted |
125 | CITS22AU09558 | NSTI Mumbai | Computer Software Application | Not Allotted |
126 | CITS22AU23108 | NSTI (W) Noida | Computer Software Application | Not Allotted |
127 | CITS22AU18521 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
128 | CITS22AU47793 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
129 | CITS22AU28460 | NSTI Kanpur | Computer Software Application | Not Allotted |
130 | CITS22AU06840 | NSTI (W) Indore | Computer Software Application | Not Allotted |
131 | CITS22AU23594 | NSTI Dehradun | Computer Software Application | Not Allotted |
132 | CITS22AU05007 | NSTI Kanpur | Computer Software Application | Not Allotted |
133 | CITS22AU04522 | NSTI Dehradun | Computer Software Application | Not Allotted |
134 | CITS22AU07750 | NSTI Kanpur | Computer Software Application | Not Allotted |
135 | CITS22AU00880 | NSTI Mumbai | Computer Software Application | Not Allotted |
136 | CITS22AU29471 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
137 | CITS22AU24237 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
138 | CITS22AU27050 | NSTI Mumbai | Computer Software Application | Not Allotted |
139 | CITS22AU60340 | NSTI Dehradun | Computer Software Application | Not Allotted |
140 | CITS22AU21120 | NSTI (W) Allahabad | Computer Software Application | Not Allotted |
141 | CITS22AU15947 | NSTI Kanpur | Computer Software Application | Not Allotted |
142 | CITS22AU38340 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
143 | CITS22AU31445 | NSTI (W) Noida | Computer Software Application | Not Allotted |
144 | CITS22AU34415 | NSTI Kanpur | Computer Software Application | Not Allotted |
145 | CITS22AU48334 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
146 | CITS22AU04679 | NSTI-R Hyderabad | Computer Software Application | Not Allotted |
147 | CITS22AU17249 | NSTI Ludhiana | Computer Software Application | Not Allotted |
148 | CITS22AU52779 | NSTI Dehradun | Computer Software Application | Not Allotted |
149 | CITS22AU61636 | NSTI Dehradun | Computer Software Application | Not Allotted |
150 | CITS22AU04543 | NSTI Ludhiana | Computer Software Application | Not Allotted |
151 | CITS22AU45717 | NSTI Dehradun | Computer Software Application | Not Allotted |
152 | CITS22AU01924 | Govt. IToT, Jaipur,Rajasthan | Computer Software Application | Not Allotted |
153 | CITS22AU19749 | NSTI Kanpur | Computer Software Application | Not Allotted |
154 | CITS22AU48928 | NSTI Jodhpur | Computer Software Application | Not Allotted |
155 | CITS22AU17197 | NSTI Ludhiana | Computer Software Application | Not Allotted |
156 | CITS22AU25684 | NSTI Dehradun | Computer Software Application | Not Allotted |
157 | CITS22AU17725 | Govt. IToT, Chittorgarh, Rajasthan | Computer Software Application | Not Allotted |
158 | CITS22AU18833 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
159 | CITS22AU59505 | NSTI Dehradun | Computer Software Application | Not Allotted |
160 | CITS22AU06699 | NSTI Kanpur | Computer Software Application | Not Allotted |
161 | CITS22AU24023 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
162 | CITS22AU47303 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
163 | CITS22AU31827 | NSTI Kanpur | Computer Software Application | Not Allotted |
164 | CITS22AU32042 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
165 | CITS22AU47074 | NSTI Jodhpur | Computer Software Application | Not Allotted |
166 | CITS22AU13957 | NSTI Dehradun | Computer Software Application | Not Allotted |
167 | CITS22AU16033 | NSTI Dehradun | Computer Software Application | Not Allotted |
168 | CITS22AU15005 | NSTI (W) Allahabad | Computer Software Application | Not Allotted |
169 | CITS22AU32799 | NSTI (W) Indore | Computer Software Application | Not Allotted |
170 | CITS22AU17570 | NSTI (W) Allahabad | Computer Software Application | Not Allotted |
171 | CITS22AU04469 | NSTI Mumbai | Computer Software Application | Not Allotted |
172 | CITS22AU57487 | NSTI Mumbai | Computer Software Application | Not Allotted |
173 | CITS22AU25227 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
174 | CITS22AU12057 | NSTI Kanpur | Computer Software Application | Not Allotted |
175 | CITS22AU04826 | NSTI Dehradun | Computer Software Application | Not Allotted |
176 | CITS22AU20009 | NSTI (W) Indore | Computer Software Application | Not Allotted |
177 | CITS22AU47603 | NSTI Kanpur | Computer Software Application | Not Allotted |
178 | CITS22AU04752 | NSTI Kanpur | Computer Software Application | Not Allotted |
179 | CITS22AU41897 | NSTI Ludhiana | Computer Software Application | Not Allotted |
180 | CITS22AU04017 | NSTI Dehradun | Computer Software Application | Not Allotted |
181 | CITS22AU40509 | NSTI Ludhiana | Computer Software Application | Not Allotted |
182 | CITS22AU15200 | NSTI Kanpur | Computer Software Application | Not Allotted |
183 | CITS22AU35574 | NSTI (W) Noida | Computer Software Application | Not Allotted |
184 | CITS22AU23757 | NSTI Kanpur | Computer Software Application | Not Allotted |
185 | CITS22AU35227 | NSTI Dehradun | Computer Software Application | Not Allotted |
186 | CITS22AU46998 | NSTI (W) Noida | Computer Software Application | Not Allotted |
187 | CITS22AU29637 | NSTI Dehradun | Computer Software Application | Not Allotted |
188 | CITS22AU34738 | NSTI Mumbai | Computer Software Application | Not Allotted |
189 | CITS22AU15693 | NSTI Dehradun | Computer Software Application | Not Allotted |
190 | CITS22AU31751 | NSTI Mumbai | Computer Software Application | Not Allotted |
191 | CITS22AU54670 | NSTI (W) Indore | Computer Software Application | Not Allotted |
192 | CITS22AU35242 | NSTI Chennai Extn centre Puduchery | Computer Software Application | Not Allotted |
193 | CITS22AU09384 | NSTI Mumbai | Computer Software Application | Not Allotted |
194 | CITS22AU38764 | NSTI Dehradun | Computer Software Application | Not Allotted |
195 | CITS22AU40388 | NSTI Kanpur | Computer Software Application | Not Allotted |
196 | CITS22AU03118 | NSTI Howrah | Computer Software Application | Not Allotted |
197 | CITS22AU31066 | NSTI Kanpur | Computer Software Application | Not Allotted |
198 | CITS22AU22749 | NSTI Chennai | Computer Software Application | Not Allotted |
199 | CITS22AU05954 | NSTI Chennai | Computer Software Application | Not Allotted |
200 | CITS22AU40641 | NSTI (W) Jaipur | Computer Software Application | Not Allotted |
201 | CITS22AU23782 | NSTI Dehradun | Computer Software Application | Not Allotted |
202 | CITS22AU18030 | NSTI (W) Kolkata | Computer Software Application | Not Allotted |
203 | CITS22AU19228 | NSTI Jodhpur | Computer Software Application | Not Allotted |
204 | CITS22AU03436 | NSTI Bengaluru | Computer Software Application | Not Allotted |
205 | CITS22AU48291 | NSTI-R Hyderabad | Computer Software Application | Not Allotted |
206 | CITS22AU31929 | NSTI Howrah | Computer Software Application | Not Allotted |
207 | CITS22AU23806 | NSTI-R Hyderabad | Computer Software Application | Not Allotted |
208 | CITS22AU04021 | NSTI Howrah | Computer Software Application | Not Allotted |
209 | CITS22AU07288 | NSTI Mumbai | Computer Software Application | Not Allotted |
210 | CITS22AU09108 | NSTI-R Hyderabad | Computer Software Application | Not Allotted |
211 | CITS22AU39973 | NSTI Mumbai | Computer Software Application | Not Allotted |
212 | CITS22AU07082 | NSTI Mumbai | Computer Software Application | Not Allotted |
213 | CITS22AU15021 | NSTI (W) Indore | Computer Software Application | Not Allotted |
214 | CITS22AU34069 | NSTI Dehradun | Computer Software Application | Not Allotted |
215 | CITS22AU47497 | NSTI Howrah | Computer Software Application | Not Allotted |
216 | CITS22AU58873 | NSTI (W) Bengaluru | Computer Software Application | Not Allotted |
217 | CITS22AU30247 | NSTI (W) Noida | Computer Software Application | Not Allotted |
218 | CITS22AU42808 | NSTI (W) Indore | Computer Software Application | Not Allotted |
219 | CITS22AU36706 | NSTI (W) Allahabad | Computer Software Application | Not Allotted |
220 | CITS22AU07202 | NSTI Dehradun | Computer Software Application | Not Allotted |
221 | CITS22AU45595 | NSTI Kanpur | Computer Software Application | Not Allotted |
222 | CITS22AU17047 | NSTI Dehradun | Computer Software Application | Not Allotted |
223 | CITS22AU00933 | Govt. IToT, Jaipur,Rajasthan | Computer Software Application | Not Allotted |
224 | CITS22AU18666 | NSTI Mumbai | Computer Software Application | Not Allotted |
225 | CITS22AU04422 | NSTI-R Hyderabad | Computer Software Application | Not Allotted |
226 | CITS22AU44302 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
227 | CITS22AU37121 | NSTI Dehradun | Computer Software Application | Not Allotted |
228 | CITS22AU38987 | NSTI Dehradun | Computer Software Application | Not Allotted |
229 | CITS22AU24716 | NSTI Dehradun | Computer Software Application | Not Allotted |
230 | CITS22AU44822 | Govt. IToT, Tonk, Rajasthan | Computer Software Application | Not Allotted |
231 | CITS22AU34891 | NSTI (W) Jammu | Computer Software Application | Not Allotted |
232 | CITS22AU39374 | NSTI Mumbai | Computer Software Application | Not Allotted |
233 | CITS22AU16172 | NSTI Dehradun | Computer Software Application | Not Allotted |
234 | CITS22AU20437 | NSTI (W) Vadodara | Computer Software Application | Not Allotted |
235 | CITS22AU56919 | NSTI (W) Jammu | Computer Software Application | Not Allotted |
236 | CITS22AU31043 | NSTI (W) Noida | Computer Software Application | Not Allotted |
237 | CITS22AU31905 | NSTI Dehradun | Computer Software Application | Not Allotted |
238 | CITS22AU38438 | NSTI Mumbai | Computer Software Application | Not Allotted |
239 | CITS22AU14205 | NSTI Ludhiana | Computer Software Application | Not Allotted |
240 | CITS22AU29442 | NSTI Dehradun | Computer Software Application | Not Allotted |
241 | CITS22AU13762 | NSTI (W) Noida | Computer Software Application | Not Allotted |
242 | CITS22AU10589 | NSTI Mumbai | Computer Software Application | Not Allotted |
243 | CITS22AU09877 | NSTI (W) Allahabad | Computer Software Application | Not Allotted |
244 | CITS22AU15014 | NSTI Dehradun | Computer Software Application | Not Allotted |
245 | CITS22AU36258 | NSTI (W) Vadodara | Computer Software Application | Not Allotted |
246 | CITS22AU35389 | NSTI (W) Noida | Computer Software Application | Not Allotted |
247 | CITS22AU07112 | Govt. IToT, Jaipur,Rajasthan | Computer Software Application | Not Allotted |
248 | CITS22AU34848 | NSTI Dehradun | Computer Software Application | Not Allotted |
249 | CITS22AU12043 | NSTI Dehradun | Computer Software Application | Not Allotted |
250 | CITS22AU07247 | Govt. IToT, Lalru ,Punjab | Computer Software Application | Not Allotted |
251 | CITS22AU50861 | NSTI Dehradun | Computer Software Application | Not Allotted |
252 | CITS22AU44094 | NSTI (W) Indore | Computer Software Application | Not Allotted |
253 | CITS22AU40887 | NSTI Dehradun | Computer Software Application | Not Allotted |
254 | CITS22AU27987 | NSTI (W) Jaipur | Computer Software Application | Not Allotted |
255 | CITS22AU03982 | NSTI Kanpur | Computer Software Application | Not Allotted |
256 | CITS22AU26217 | NSTI Kanpur | Computer Software Application | Not Allotted |
257 | CITS22AU39012 | NSTI-R Hyderabad | Computer Software Application | Not Allotted |
258 | CITS22AU32355 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
259 | CITS22AU06773 | NSTI Dehradun | Computer Software Application | Not Allotted |
260 | CITS22AU00478 | NSTI (W) Vadodara | Computer Software Application | Not Allotted |
261 | CITS22AU03605 | NSTI Mumbai | Computer Software Application | Not Allotted |
262 | CITS22AU00196 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
263 | CITS22AU54507 | NSTI Mumbai | Computer Software Application | Not Allotted |
264 | CITS22AU49203 | NSTI Howrah | Computer Software Application | Not Allotted |
265 | CITS22AU43244 | NSTI Mumbai | Computer Software Application | Not Allotted |
266 | CITS22AU48186 | NSTI Mumbai | Computer Software Application | Not Allotted |
267 | CITS22AU27101 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
268 | CITS22AU06557 | NSTI Dehradun | Computer Software Application | Not Allotted |
269 | CITS22AU54449 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
270 | CITS22AU35307 | NSTI Mumbai | Computer Software Application | Not Allotted |
271 | CITS22AU06938 | Govt. IToT, Jaipur,Rajasthan | Computer Software Application | Not Allotted |
272 | CITS22AU59874 | NSTI Jodhpur | Computer Software Application | Not Allotted |
273 | CITS22AU21124 | NSTI Mumbai | Computer Software Application | Not Allotted |
274 | CITS22AU29972 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
275 | CITS22AU15989 | NSTI Chennai | Computer Software Application | Not Allotted |
276 | CITS22AU17581 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
277 | CITS22AU01235 | NSTI Mumbai | Computer Software Application | Not Allotted |
278 | CITS22AU07585 | NSTI Ludhiana | Computer Software Application | Not Allotted |
279 | CITS22AU47917 | NSTI Mumbai | Computer Software Application | Not Allotted |
280 | CITS22AU11014 | NSTI Chennai | Computer Software Application | Not Allotted |
281 | CITS22AU07351 | NSTI Mumbai | Computer Software Application | Not Allotted |
282 | CITS22AU10960 | Govt. IToT, Jaipur,Rajasthan | Computer Software Application | Not Allotted |
283 | CITS22AU23651 | NSTI Dehradun | Computer Software Application | Not Allotted |
284 | CITS22AU24761 | Govt. ITI Aundh, Pune,Maharashtra | Computer Software Application | Not Allotted |
285 | CITS22AU41370 | Lucknow IToT (Govt. of Uttar Pradesh) | Computer Software Application | Not Allotted |
286 | CITS22AU33170 | NSTI Mumbai | Computer Software Application | Not Allotted |
287 | CITS22AU09823 | NSTI (W) Indore | Computer Software Application | Not Allotted |
288 | CITS22AU39151 | NSTI (W) Indore | Computer Software Application | Not Allotted |
289 | CITS22AU51751 | NSTI (W) Indore | Computer Software Application | Not Allotted |
290 | CITS22AU22009 | Govt. IToT, Jaipur,Rajasthan | Computer Software Application | Not Allotted |
291 | CITS22AU03829 | NSTI Jodhpur | Computer Software Application | Not Allotted |
292 | CITS22AU05161 | NSTI (W) Bengaluru | Computer Software Application | Not Allotted |
293 | CITS22AU19217 | NSTI Mumbai | Computer Software Application | Not Allotted |
294 | CITS22AU04431 | NSTI Jodhpur | Computer Software Application | Not Allotted |
295 | CITS22AU05817 | NSTI (W) Kolkata | Computer Software Application | Not Allotted |
296 | CITS22AU30629 | NSTI Ludhiana | Computer Software Application | Not Allotted |
297 | CITS22AU29103 | NSTI Bengaluru | Computer Software Application | Not Allotted |
298 | CITS22AU22595 | NSTI Mumbai | Computer Software Application | Not Allotted |
299 | CITS22AU13165 | NSTI Chennai | Computer Software Application | Not Allotted |
300 | CITS22AU43713 | NSTI Mumbai | Computer Software Application | Not Allotted |
301 | CITS22AU21779 | NSTI Ludhiana | Computer Software Application | Not Allotted |
302 | CITS22AU35627 | NSTI Jodhpur | Computer Software Application | Not Allotted |
303 | CITS22AU20620 | NSTI Jodhpur | Computer Software Application | Not Allotted |
304 | CITS22AU52295 | NSTI Dehradun | Computer Software Application | Not Allotted |
305 | CITS22AU13526 | NSTI (W) Indore | Computer Software Application | Not Allotted |
306 | CITS22AU30846 | Govt. ITI Bilaspur, Bilaspur,Himachal Pradesh | Computer Software Application | Not Allotted |
307 | CITS22AU11927 | Govt. IToT, Jaipur,Rajasthan | Computer Software Application | Not Allotted |
308 | CITS22AU14033 | Govt. IToT, Jaipur,Rajasthan | Computer Software Application | Not Allotted |
309 | CITS22AU30162 | NSTI Dehradun | Computer Software Application | Not Allotted |
310 | CITS22AU05908 | NSTI (W) Vadodara | Computer Software Application | Not Allotted |
311 | CITS22AU11818 | NSTI Dehradun | Computer Software Application | Not Allotted |
312 | CITS22AU22716 | NSTI Mumbai | Computer Software Application | Not Allotted |
313 | CITS22AU22580 | NSTI (W) Jammu | Computer Software Application | Not Allotted |
314 | CITS22AU30517 | NSTI Howrah | Computer Software Application | Not Allotted |
315 | CITS22AU04068 | NSTI Ludhiana | Computer Software Application | Not Allotted |
316 | CITS22AU08181 | NSTI Mumbai | Computer Software Application | Not Allotted |
317 | CITS22AU48588 | NSTI (W) Jaipur | Computer Software Application | Not Allotted |
318 | CITS22AU46104 | NSTI Mumbai | Computer Software Application | Not Allotted |
319 | CITS22AU46885 | NSTI Howrah | Computer Software Application | Not Allotted |
320 | CITS22AU49280 | NSTI Dehradun | Computer Software Application | Not Allotted |
321 | CITS22AU50149 | Govt. IToT, Lalru ,Punjab | Computer Software Application | Not Allotted |
